Legary aluminiowe
Profile aluminiowe prostokątne
Lp. | Nazwa produktu | A | B | G | Masa [kg/m] |
1 | ALU-15x20x2x6000 | 15 | 20 | 2 | 0,334 |
2 | ALU-30x20x2x6000 | 30 | 20 | 2 | 0,497 |
3 | ALU-40x20x2x6000 | 40 | 20 | 2 | 0,605 |
4 | ALU-40x25x2x6000 | 40 | 25 | 2 | 0,657 |
5 | ALU-40x30x2x6000 | 40 | 30 | 2 | 0,713 |
6 | ALU-50x20x2x6000 | 50 | 20 | 2 | 0,713 |
7 | ALU-50x30x2x6000 | 50 | 30 | 2 | 0,821 |
8 | ALU-60x40x2x6000 | 60 | 40 | 2 | 1,037 |
Profile aluminiowe kwadratowe
Lp. | Nazwa produktu | A | B | G | Masa [kg/m] |
1 | ALU-25x25x2x6000 | 25 | 25 | 2 | 0,497 |
2 | ALU-30x30x2x6000 | 30 | 30 | 2 | 0,605 |
3 | ALU-35x35x2x6000 | 35 | 35 | 2 | 0,713 |
4 | ALU-40x40x2x6000 | 40 | 40 | 2 | 0,821 |
5 | ALU-50x50x2x6000 | 50 | 50 | 2 | 1,037 |